| Thursday, August 16, 1962 |
| Top News Headlines This Week: |
|---|
| Aug 16 - Ringo Starr replaces Pete Best as Beatle drummer Aug 17 - attempting to cross Berlin Wall into western sector Aug 17 - Beatles replaces Pete Best with Ringo Starr Aug 18 - Peter, Paul & Mary release their 1st hit "If I Had a Hammer" Aug 19 - Mickey Wright wins LPGA Albuquerque Swing Parade Golf Tournament Aug 19 - Homer Blancos plays the finest round in golf, shooting a 55 |
| Top Songs for 1962 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| 1962 Prices | US President | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread: | $0.21/loaf | John F. Kennedy | ||||||||||||
| Milk: | $1.04/gal | US Vice President | ||||||||||||
| Eggs: | $0.94/doz | Lyndon B. Johnson | ||||||||||||
| Car: | $2,275 | Academy Award Winners | ||||||||||||
| Gas: | $0.31/gal |
|
||||||||||||
| House: | $19,000 | |||||||||||||
| Stamp: | $0.04/ea | |||||||||||||
| Avg Income: | $6,670/yr | |||||||||||||
| Min Wage: | $1.15/hr | |||||||||||||
| DOW Avg: | 652 | |||||||||||||
| People born on August 16 | ||||
|---|---|---|---|---|
|
| On TV in 1962 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Hot New Toys in 1962 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Top Books in 1962 | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
http://www.dmarie.com/timecap/