| Saturday, December 06, 1958 |
| Top News Headlines This Week: |
|---|
| Dec 6 - US lunar probe Pioneer 3 reaches 107,269 km, falls back Dec 7 - R¢mulo B‚tancourt elected pres of Venezuela Dec 9 - anti-Communist John Birch Society Dec 10 - U of Pitts agrees to buy Forbes Field from the Pirates Dec 10 - 1st domestic (New York-Miami) passenger jet flight-National 707 flew 111 Dec 11 - Upper Volta (now Bourkina Fasso) gains autonomy from France |
| Top Songs for 1958 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| 1958 Prices | US President | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread: | $0.19/loaf | Dwight D. Eisenhower | ||||||||||||
| Milk: | $1.01/gal | US Vice President | ||||||||||||
| Eggs: | $0.85/doz | Richard M. Nixon | ||||||||||||
| Car: | $2,200 | Academy Award Winners | ||||||||||||
| Gas: | $0.30/gal |
|
||||||||||||
| House: | $18,200 | |||||||||||||
| Stamp: | $0.04/ea | |||||||||||||
| Avg Income: | $5,565/yr | |||||||||||||
| Min Wage: | $1.00/hr | |||||||||||||
| DOW Avg: | 584 | |||||||||||||
| People born on December 6 | ||
|---|---|---|
|
| On TV in 1958 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Hot New Toys in 1958 | |
|---|---|
|
|
| Top Books in 1958 | |||
|---|---|---|---|
|
|||