| Tuesday, February 02, 1965 |
| Top News Headlines This Week: |
|---|
| Feb 2 - Joe Ortons "Loot" premieres in Brighton Feb 3 - earlier, the proposal is turned down Feb 3 - Orbiting Solar Observatory 2 launches into Earth orbit (552/636 km) Feb 3 - 105 USAF cadets resigned for cheating on exams Feb 3 - Geraldine McCullough win Widener Gold Medal for Sculpture Feb 4 - US performs nuclear test at Nevada Test Site |
| Top Songs for 1965 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| 1965 Prices | US President | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread: | $0.21/loaf | Lyndon B. Johnson | ||||||||||||
| Milk: | $1.05/gal | US Vice President | ||||||||||||
| Eggs: | $1.00/doz | Hubert H. Humphrey | ||||||||||||
| Car: | $2,350 | Academy Award Winners | ||||||||||||
| Gas: | $0.31/gal |
|
||||||||||||
| House: | $21,500 | |||||||||||||
| Stamp: | $0.05/ea | |||||||||||||
| Avg Income: | $7,704/yr | |||||||||||||
| Min Wage: | $1.25/hr | |||||||||||||
| DOW Avg: | 969 | |||||||||||||
| People born on February 2 | ||||
|---|---|---|---|---|
|
| On TV in 1965 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Hot New Toys in 1965 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Top Books in 1965 | |||
|---|---|---|---|
|
|||
| copyright 1997-2005 dMarie Direct Inc |