| Wednesday, July 10, 1996 |
| Top News Headlines This Week: |
|---|
| Jul 12 - Kirby Puckett, retires from Minn Twins Jul 12 - Michael Jordan signs a NBA contract for 1 year for $25 million Jul 12 - Start of 1st "Super 8's" tournament in Kuala Lumpur Jul 13 - Cigar wins record 16th straight win, (ties Citation in 1940) Jul 14 - "How To Succeed in Business..." closes at R Rodgers NYC after 548 perf Jul 14 - "Thousand Clowns" opens at Criterion Theater NYC for 32 performances |
| Top Songs for 1996 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| 1996 Prices | US President | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread: | $0.88/loaf | Bill Clinton | ||||||||||||
| Milk: | $2.72/gal | US Vice President | ||||||||||||
| Eggs: | $1.60/doz | Al Gore | ||||||||||||
| Car: | $18,563 | Academy Award Winners | ||||||||||||
| Gas: | $1.29/gal |
|
||||||||||||
| House: | $166,400 | |||||||||||||
| Stamp: | $0.32/ea | |||||||||||||
| Avg Income: | $53,676/yr | |||||||||||||
| Min Wage: | $4.75/hr | |||||||||||||
| DOW Avg: | 6,448 | |||||||||||||
| People born on July 10 | ||||
|---|---|---|---|---|
|
| On TV in 1996 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Hot New Toys in 1996 | |||||
|---|---|---|---|---|---|
|
|||||
| Top Books in 1996 | |
|---|---|
|
|