| Wednesday, September 08, 1993 |
| Top News Headlines This Week: |
|---|
| Sep 8 - Baseball's proposed switch to a three-division format OKed in AL Sep 8 - Houston's Darryl Kile throws 3rd no-hitter of season in 7-1 over Mets Sep 8 - Cheek Junxia wins world record ladies 10 km (29:31.78) Sep 9 - Croupier of casino in Bristol England, shoots a 4, a record 8 times Sep 9 - PLO recognizes state of Israel Sep 9 - Ukraine premier Leonid Koetsjma, resigns |
| Top Songs for 1993 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| 1993 Prices | US President | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread: | $0.75/loaf | Bill Clinton | ||||||||||||
| Milk: | $2.27/gal | US Vice President | ||||||||||||
| Eggs: | $1.17/doz | Al Gore | ||||||||||||
| Car: | $17,678 | Academy Award Winners | ||||||||||||
| Gas: | $1.17/gal |
|
||||||||||||
| House: | $147,700 | |||||||||||||
| Stamp: | $0.29/ea | |||||||||||||
| Avg Income: | $47,221/yr | |||||||||||||
| Min Wage: | $4.25/hr | |||||||||||||
| DOW Avg: | 3,754 | |||||||||||||
| People born on September 8 | |||
|---|---|---|---|
|
| On TV in 1993 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Hot New Toys in 1993 | |||
|---|---|---|---|
|
|||
| Top Books in 1993 | |
|---|---|
|
|